Ai+ Pulse vs Moto G8 Power Lite
32 specification differences across 12 sections.
Ai+ Pulse
₹9,999
- ProcessorTiger T615
- Display6.745 inches
- Battery5000mAh
- Rear Camera50MP
Moto G8 Power Lite
₹9,999
- ProcessorHelio P35
- Display6.5 inches
- Battery5000mAh
- Rear Camera16MP
At a Glance
- Both listed at ₹9,999.
- Editorial score: Ai+ Pulse 50, Moto G8 Power Lite 34.
- Display: 6.745" on Ai+ Pulse vs 6.5" on Moto G8 Power Lite.
- Ai+ Pulse is lighter (193g vs 200g).
- Refresh rate: 90Hz on Ai+ Pulse vs 60Hz on Moto G8 Power Lite.
Specifications Compared
rows that differ
General
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, micro-USB Cable, SIM Ejector Tool |
| Availability | July 12, 2025 | May 29, 2020 |
| Launch Price | ₹4,999 | ₹8,999 |
Display
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Type | TFT IPS, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.745 inches, 110 cm², 81.3% Screen To Body Ratio | 6.5 inches, 102.8 cm², 87% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 450 nits(Typical Brightness) | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours |
Body
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 164.94 x 75.76 x 9.2 mm |
| Weight | 193 grams | 200 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Chipset | Unisoc Tiger T615 (12 nm), 258142 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (2xCortex-A75 @ 1.8 GHz & 6xCortex-A55 @ 1.6 GHz) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
Operating System
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Operating System | Android 15, NxtQuantum OS | Android 9, Motorola MyUx |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode | — |
Main Camera
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), Auto Focus | 16 MP, f/2.0, (Wide-angle), 1 µm, PDAF |
| Features | Digital zoom, EIS, HDR, LED Fash | Cinematic Bokeh, HDR |
| Video | 1080p@30fps, EIS | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 1.75 µm |
Selfie Camera
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Front Camera | 5 MP, (Single) | 8 MP, f/2.0, 1.12 µm |
| Features | Fixed Focus | AI Beautification, Bokeh Effect Control, HdR |
| Video | 1080p@30fps | — |
Battery
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0 | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, UMTS | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS 1, 2, 5, 8 (4 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 (12 bands) |
| Speed | GSM, LTE, UMTS | GSM, HSPA, LTE |
Connectivity
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP, LE |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | AGPS, GPS, LTEPP, SUPL |
| Radio | FM Radio | FM Radio |
Features
| Specification | Ai+ Pulse | Moto G8 Power Lite |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | Ordinary Motor | — |
