Ai+ Pulse vs Itel S18 Pro
28 specification differences across 12 sections.
Ai+ Pulse
₹9,999
- ProcessorTiger T615
- Display6.745 inches
- Battery5000mAh
- Rear Camera50MP
Itel S18 Pro
₹9,999
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹9,999.
- Display: 6.745" on Ai+ Pulse vs 6.6" on Itel S18 Pro.
- Refresh rate: 90Hz on Ai+ Pulse vs 60Hz on Itel S18 Pro.
Specifications Compared
rows that differ
General
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type- C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | July 12, 2025 | October 08, 2023 |
| Launch Price | ₹4,999 | KES10509 |
Display
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Type | TFT IPS, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.745 inches, 110 cm², 81.3% Screen To Body Ratio | 6.6 inches, 104.9 cm², 90% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 450 nits(Typical Brightness) | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness) |
Body
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | — |
| Weight | 193 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | — |
Processor
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Chipset | Unisoc Tiger T615 (12 nm), 258142 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (2xCortex-A75 @ 1.8 GHz & 6xCortex-A55 @ 1.6 GHz) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | — |
Operating System
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Operating System | Android 15, NxtQuantum OS | Android 12, itelOS |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Night Mode | — |
Main Camera
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), Auto Focus | 13 MP, (Wide-angle) |
| Features | Digital zoom, EIS, HDR, LED Fash | — |
| Video | 1080p@30fps, EIS | 1080p@30fps |
| Main Camera #2 | — | 0.08 MP, (Macro) |
| Main Camera #3 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Front Camera | 5 MP, (Single) | 32 MP |
| Features | Fixed Focus | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0 | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, UMTS | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS 1, 2, 5, 8 (4 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE (0 bands) |
| Speed | GSM, LTE, UMTS | GSM, HSPA, LTE |
Connectivity
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Ai+ Pulse | Itel S18 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass |
| Additional Features | Ordinary Motor | Linear Resonant Actuators |
