Ai+ Pulse 2 FE vs Itel A300C
31 specification differences across 12 sections.
Ai+ Pulse 2 FE
₹10,999
- ProcessorHelio G81
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
Itel A300C
₹10,999
- ProcessorT7100
- Display6.56 inches
- Battery6000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹10,999.
- Itel A300C has the larger battery (6000mAh vs 5000mAh).
- Display: 6.67" on Ai+ Pulse 2 FE vs 6.56" on Itel A300C.
- Ai+ Pulse 2 FE is lighter (191g vs 192g).
- Refresh rate: 120Hz on Ai+ Pulse 2 FE vs 90Hz on Itel A300C.
Specifications Compared
rows that differ
General
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 07, 2026 | September 18, 2026 |
| Launch Price | ₹9,999 | ₹10,999 |
Display
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 84.5% Screen To Body Ratio | 6.56 inches, 104.6 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 500 nits(Typical Brightness) | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness) |
Body
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Dimensions | 165.72 x 76.7 x 8.5 mm | 8.5 mm |
| Weight | 191 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H |
| Ports | USB Type-C, OTG | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Loudspeaker | Loudspeaker, DTS |
Processor
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm) | Unisoc T7100 (12 nm) |
| CPU | Octa-core (2x2 GHz Cortex A75 + 6x1.7 GHz Cortex A55) | Octa-core (6x1.2 GHz Cortex-A55 + 2x1.6 GHz Cortex-A75) |
| GPU | Mali-G52 MC2 | PowerVR GE8322 |
Operating System
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 16, Android Go |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Security updates |
| AI Features | AI Camera | AI Camera |
Main Camera
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 24mm (Wide-angle) | 8 MP, f/2.0, (Wide-angle) |
| Main Camera #2 | 2 MP, (Depth) | — |
| Features | LED-Flash | LED-Flash |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 25mm (Wide) | 5 MP, (Single) |
| Features | Face unlock, Fixed Focus, Screen flash | Fixed Focus, Screen flash |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (Up to 2 TB) |
| Storage | 64GB, eMMC 5.0 | 64GB, eMMC 5.0 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41, 42 (14 bands) | LTE |
| Speed | GSM, LTE, WCDMA | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | Beidou, Glonass, GPS |
Features
| Specification | Ai+ Pulse 2 FE | Itel A300C |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, IR Blaster, Proximity Sensor |
| Additional Features | Vibration Motor | Vibration Motor |
