Ai+ Pulse 2 FE vs Honor X5d
31 specification differences across 12 sections.
Ai+ Pulse 2 FE
₹10,999
- ProcessorHelio G81
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
Honor X5d
₹10,999
- ProcessorHelio G81
- Display6.74 inches
- Battery5260mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹10,999.
- Honor X5d has the larger battery (5260mAh vs 5000mAh).
- Ai+ Pulse 2 FE charges faster (18W vs 15W wired).
- Display: 6.67" on Ai+ Pulse 2 FE vs 6.74" on Honor X5d.
- Honor X5d is lighter (186g vs 191g).
- Refresh rate: 120Hz on Ai+ Pulse 2 FE vs 90Hz on Honor X5d.
Specifications Compared
rows that differ
General
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 07, 2026 | April 09, 2026 |
| Launch Price | ₹9,999 | MYR369 |
Display
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 84.5% Screen To Body Ratio | 6.74 inches, 109.7 cm², 85.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 500 nits(Typical Brightness) | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, Dynamic Dimming |
Body
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Dimensions | 165.72 x 76.7 x 8.5 mm | 167 x 77 x 7.89 mm |
| Weight | 191 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Loudspeaker | Mono Speaker, HONOR Sound |
Processor
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm) | MediaTek Helio G81 (12 nm) |
| CPU | Octa-core (2x2 GHz Cortex A75 + 6x1.7 GHz Cortex A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Operating System
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 15, MagicOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | AI Camera, AI Clarity Enhancer, AI Object Recognition |
Main Camera
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 24mm (Wide-angle) | 13 MP, f/2.2, (Wide-angle), Auto Focus |
| Main Camera #2 | 2 MP, (Depth) | 0.08 MP, (QVGA) |
| Features | LED-Flash | Digital zoom, HDR, LED-Flash, panorama, Portrait Photo & Video |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 25mm (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Fixed Focus, Screen flash | Face recognition, Portrait Mode |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5260 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.0 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41, 42 (14 bands) | 3, 40 (2 bands) |
| Speed | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC |
| Positioning | GPS | AGPS, Beidou, Galileo, Glonass, GPS |
| Radio | — | FM Radio |
Features
| Specification | Ai+ Pulse 2 FE | Honor X5d |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gravity Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Ordinary Motor |
