Ai+ Nova Flip 5G vs Samsung Galaxy S22 5G
41 specification differences across 12 sections.
Ai+ Nova Flip 5G
₹49,999
- ProcessorDimensity 7300X
- Display6.9 inches
- Battery4325mAh
- Rear Camera50MP
Samsung Galaxy S22 5G
₹49,999
- ProcessorSnapdragon 8 Gen 1
- Display6.1 inches
- Battery3700mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹49,999.
- Editorial score: Ai+ Nova Flip 5G 52, Samsung Galaxy S22 5G 69.
- Ai+ Nova Flip 5G has the larger battery (4325mAh vs 3700mAh).
- Ai+ Nova Flip 5G charges faster (33W vs 25W wired).
- Ai+ Nova Flip 5G offers more storage (256GB vs 128GB).
- Display: 6.9" on Ai+ Nova Flip 5G vs 6.1" on Samsung Galaxy S22 5G.
- Samsung Galaxy S22 5G is lighter (167g vs 193g).
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Type-C cable, SIM Ejector Tool |
| Availability | May 08, 2026 | February 25, 2022 |
| Launch Price | ₹29,999 | ₹72,999 |
Display
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.9 inches Flip Display, 84.6% Screen To Body Ratio, 3 inches rear display | 6.1 inches, 90.1 cm², 87.4% Screen To Body Ratio |
| Resolution | 1.5K, 1188 x 2790 pixels, 21:9 (439 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (425 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(High Brightness), 2000000:1 Contrast Ratio |
| Cover Type | AMOLED, 60 Hz | — |
| Cover Size | 3 inches | — |
| Cover Resolution | 422 x 682 pixels, () | — |
Body
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Dimensions | 169.4 x 76 x 7.2 mm | 146 x 70.6 x 7.6 mm |
| Folded Dimensions | 76 x 15.8 mm | — |
| Weight | 193 grams | 167 grams |
| Front | Ultra Thin Glass | Gorilla Glass Victus+ |
| Folded Front | Glass | — |
| Back | Glass | Gorilla Glass Victus+ |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Aerospace-Grade Aluminum | Corning Gorilla Glass Victus+ |
| Ports | USB Type-C, USB Type-C (bottom) | USB Type-C 3.1 Gen 1, OTG |
| IP Rating | IP42 (Splash Resistance) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Tuned by AKG, AKG |
Processor
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7300X (4 nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm), 1245739 |
| CPU | Octa-core (2x2.5GHz Cortex-A78 + 6x2GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G615 MC2 | Adreno 730 |
Operating System
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 12, One UI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.59, (Wide-angle) | 50 MP, f/1.8, 23mm (Wide-angle), 1 µm, 1/1.56", Dual Pixel PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.2, (Depth) | 10 MP, f/2.4, 70mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Features | Digital zoom, LED flash, Portrait mode | Auto HDR, LED flash |
| Video | 4K@30fps, 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS, HDR10+, Stereo Sound Recording |
| Main Camera #3 | — | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video |
Selfie Camera
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Front Camera | 32 MP, (Wide) | 10 MP, f/2.2, 26mm (Wide), 1.22 µm, 1/3.2", Auto Focus |
| Features | Face unlock, Fixed Focus, Screen flash | HdR |
| Video | 1080@30fps | 1080@30fps, 4k@30/60fps |
Battery
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Capacity | 4325 mAh, Lithium Ion (Non-removable) | 3700 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi |
Memory
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE FDD, LTE TD, TDD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 (16 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 (16 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, AAC, LE |
| Positioning | A-GPS, Glonass, GPS | Beidou, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Ai+ Nova Flip 5G | Samsung Galaxy S22 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor | Accelerometer, Barometer Sensor, Fingerprint Scanner, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
