Ai+ Nova 5G vs Redmi 8
36 specification differences across 12 sections.
Ai+ Nova 5G
₹10,999
- ProcessorT8200
- Display6.745 inches
- Battery5000mAh
- Rear Camera50MP
Redmi 8
₹10,999
- ProcessorSnapdragon 439
- Display6.22 inches
- Battery5000mAh
- Rear Camera12MP
At a Glance
- Both listed at ₹10,999.
- Editorial score: Ai+ Nova 5G 57, Redmi 8 26.
- Redmi 8 charges faster (18W vs 10W wired).
- Ai+ Nova 5G offers more RAM (6GB vs 3GB).
- Ai+ Nova 5G offers more storage (128GB vs 32GB).
- Display: 6.745" on Ai+ Nova 5G vs 6.22" on Redmi 8.
- Redmi 8 is lighter (188g vs 196g).
- Ai+ Nova 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Ai+ Nova 5G vs 60Hz on Redmi 8.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 22, 2025 | October 12, 2019 |
| Launch Price | ₹7,999 | ₹7,999 |
Display
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dot IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.745 inches, 110 cm² | 6.22 inches, 96.6 cm², 81.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (265 ppi), 8-bit 16.7 Million Colours, 450 nits(Typical Brightness) | HD+, 720 x 1520 pixels, 19:9 (270 ppi), 8-bit 16.7 Million Colours, 70.8% NTSC, 400 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Dimensions | 168.04 x 77.7 x 8.2 mm | 156.48 x 75.41 x 9.4 mm |
| Weight | 196 grams | 188 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | Water-Repellent Coating |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm), 510000 |
Qualcomm Snapdragon 439 (12 nm), 147618 |
| CPU | Octa-core (2x2.3 GHz ARM Cortex-A76 & 6 x 2.1 GHz ARM Cortex-A55) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Mali-G57 MP2 | Adreno 505 |
Operating System
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Operating System | Android 15, NxtQuantum OS | Android 9, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Main Camera | 50 MP, f/2.2, (Wide-angle), Auto Focus, EIS | 12 MP, f/1.8, 1.4 µm, 1/2.55", Dual Pixel PDAF |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 2 MP, (Depth) |
| Features | Auto focus, Digital zoom, HDR, LED-Flash | HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 8 MP, f/2.0, (Single), 1.12 µm, 1/4.0" |
| Features | Face Detection, Face unlock, Screen flash | Portrait |
| Video | — | 1080p@30fps |
Battery
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD2.0 | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 3GB, LPDDR3 |
Network
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) | — |
| Speed | 5G, GSM, LTE, UMTS | GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct, Hotspot |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP, LE |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | BDS, GPS |
| Radio | FM Radio, Recording | FM Radio |
Features
| Specification | Ai+ Nova 5G | Redmi 8 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
