Ai+ Nova 2 Pro 5G vs Redmi Note 9
42 specification differences across 12 sections.
Ai+ Nova 2 Pro 5G
₹17,999
- ProcessorDimensity 7100
- Display6.9 inches
- Battery6000mAh
- Rear Camera48MP
Redmi Note 9
₹17,999
- ProcessorHelio G85
- Display6.53 inches
- Battery5020mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹17,999.
- Editorial score: Ai+ Nova 2 Pro 5G 60, Redmi Note 9 30.
- Ai+ Nova 2 Pro 5G has the larger battery (6000mAh vs 5020mAh).
- Ai+ Nova 2 Pro 5G charges faster (33W vs 18W wired).
- Ai+ Nova 2 Pro 5G offers more RAM (6GB vs 4GB).
- Ai+ Nova 2 Pro 5G offers more storage (128GB vs 64GB).
- Display: 6.9" on Ai+ Nova 2 Pro 5G vs 6.53" on Redmi Note 9.
- Redmi Note 9 is lighter (199g vs 213g).
- Ai+ Nova 2 Pro 5G supports 5G; the other does not.
- Refresh rate: 144Hz on Ai+ Nova 2 Pro 5G vs 60Hz on Redmi Note 9.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 26, 2026 | July 24, 2020 |
| Launch Price | ₹14,999 | ₹11,999 |
Display
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dot IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 110.2 cm², 85.52% Screen To Body Ratio | 6.53 inches, 104.7 cm², 83.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 20:9 (374 ppi), 8-bit 16.7 Million Colours, 800 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 84% NTSC, 450 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Dimensions | 169.4 x 80.5 x 8.2 mm | 162.3 x 77.2 x 8.9 mm |
| Weight | 213 grams | 199 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port |
| IP Rating | IP65 (Dust and Water Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (4x2.4 GHz Cortex A78 & 4x2 GHz Cortex A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G52 MC2 |
Operating System
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 10, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Key, AI Portrait | — |
Main Camera
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/1.8, (Wide-angle), Auto Focus | 48 MP, f/1.8, 26mm (Wide-angle), 79.4°, 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Features | Auto focus, Filter, LED-Flash, Night mode, panorama, Portrait mode | HDR |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps, Slow Motion | 1080p@30fps, 720p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 1.75 µm, Auto Focus |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 1.7 µm |
Selfie Camera
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide) | 13 MP, f/2.3, 29mm (Wide), 74°, 1.12 µm, 1/3.1" |
| Features | AI portrait mode, Beauty Mode, Filters, Fixed Focus | Auto Focus, HDR Photos, panorama |
| Video | 1080p@60fps | 1080p@30fps |
Battery
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 9W (reverse wired) |
Memory
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | — |
| Speed | 5G, GSM, LTE, UMTS | GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5, A2DP, LE |
| Positioning | Beidou, Glonass, GPS | BDS, GPS |
| NFC | — | Supported |
| Radio | — | Wireless FM Radio |
Features
| Specification | Ai+ Nova 2 Pro 5G | Redmi Note 9 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | E-Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | Eccentric Rotating Mass |
