Ai+ Nova 2 Pro 5G vs Oppo Reno7 Z 5G
37 specification differences across 12 sections.
Ai+ Nova 2 Pro 5G
₹17,999
- ProcessorDimensity 7100
- Display6.9 inches
- Battery6000mAh
- Rear Camera48MP
Oppo Reno7 Z 5G
₹17,999
- ProcessorSnapdragon 695
- Display6.43 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹17,999.
- Editorial score: Ai+ Nova 2 Pro 5G 60, Oppo Reno7 Z 5G 42.
- Ai+ Nova 2 Pro 5G has the larger battery (6000mAh vs 4500mAh).
- Oppo Reno7 Z 5G offers more RAM (8GB vs 6GB).
- Display: 6.9" on Ai+ Nova 2 Pro 5G vs 6.43" on Oppo Reno7 Z 5G.
- Oppo Reno7 Z 5G is lighter (173g vs 213g).
- Refresh rate: 144Hz on Ai+ Nova 2 Pro 5G vs 60Hz on Oppo Reno7 Z 5G.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 26, 2026 | March 03, 2022 |
| Launch Price | ₹14,999 | ₹17,999 |
Display
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 110.2 cm², 85.52% Screen To Body Ratio | 6.43 inches, 99.8 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 20:9 (374 ppi), 8-bit 16.7 Million Colours, 800 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 93% DCI-P3, 600 nits(High Brightness), 430 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Dimensions | 169.4 x 80.5 x 8.2 mm | 159.85 x 73.17 x 7.55 mm |
| Weight | 213 grams | 173 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | IPX4 (Splash Resistance) |
| Speaker | Stereo Speakers | — |
Processor
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (4x2.4 GHz Cortex A78 & 4x2 GHz Cortex A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G615 MC2 | Adreno 619 |
Operating System
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 12, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Key, AI Portrait | AI Enhancements |
Main Camera
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/1.8, (Wide-angle), Auto Focus | 64 MP, f/1.7, 26mm (Wide-angle), 79°, Auto Focus, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 2 MP, f/2.4, (Macro), 89° |
| Features | Auto focus, Filter, LED-Flash, Night mode, panorama, Portrait mode | Dual View, Expert, HDR, Macro, Night, Slow Motion |
| Video | 2K@30fps, 1080p@30/60fps, 720p@30fps, Slow Motion | 1080p@30fps, 720p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 89° |
Selfie Camera
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Front Camera | 13 MP, f/2.2, (Wide) | 16 MP, f/2.4, 27mm (Wide), 79°, 1 µm |
| Features | AI portrait mode, Beauty Mode, Filters, Fixed Focus | HdR, Night, panorama, Panoramic, Portrait |
| Video | 1080p@60fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 63min (wired) (advertised) |
Memory
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | 1, 2, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 8, 28, 41, 77, 78 SA/NSA (6 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.1, AAC, aptX HD, LDAC, SBC |
| Positioning | Beidou, Glonass, GPS | A-GPS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Ai+ Nova 2 Pro 5G | Oppo Reno7 Z 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | E-Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
