Ai+ Nova 2 Neo 5G vs TCL 60R 5G
30 specification differences across 12 sections.
Ai+ Nova 2 Neo 5G
₹14,999
- ProcessorDimensity 6300
- Display6.74 inches
- Battery6000mAh
- Rear Camera48MP
TCL 60R 5G
₹14,999
- ProcessorDimensity 6300
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹14,999.
- Ai+ Nova 2 Neo 5G has the larger battery (6000mAh vs 5200mAh).
- Ai+ Nova 2 Neo 5G charges faster (18W vs 10W wired).
- TCL 60R 5G offers more storage (128GB vs 64GB).
- Display: 6.74" on Ai+ Nova 2 Neo 5G vs 6.7" on TCL 60R 5G.
- TCL 60R 5G is lighter (190g vs 206g).
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Type-C 2.0 Cable, Quick Guide, PSI, SIM Card Pin |
| Availability | June 26, 2026 | May 01, 2025 |
| Launch Price | ₹13,999 | €119 |
Display
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 110.5 cm², 84.11% Screen To Body Ratio | 6.7 inches, 108.4 cm², 85.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 600 nits(High Brightness) | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours, 90% DCI-P3, 900 nits(High Brightness), 480 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Dimensions | 167.86 x 77.91 x 8.5 mm | 165.62 x 76.2 x 8.16 mm |
| Weight | 206 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | OTG, USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Mono Speaker | Stereo Speakers |
Processor
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.4 GHz Cortex A76 & 6x2 GHz Cortex A55) | Octa-core (2xCortex-A76 (up to 2.4 GHz) & 6xCortex-A55 (up to 2.0 GHz)) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 14, TCL UI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Key, AI Portrait | — |
Main Camera
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/1.8, (Wide-angle), Auto Focus | 50 MP, f/1.8, (Wide-angle), 79.9°, 0.7 µm, 1/2.5" |
| Features | AI scene detection, Auto focus, Filter, HDR, LED-Flash, Night mode, panorama, Portrait mode | — |
| Video | 1080p@30fps, Slow Motion | 1080p@30fps, HDR |
| Main Camera #2 | — | 0.08 MP, f/2.4, (Depth), 76° |
Selfie Camera
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide), 78.2°, 1.12 µm, 1/4" |
| Features | AI portrait mode, Beauty Mode, Face unlock, Fixed Focus | Auto Focus, PDAF |
| Video | 1080p@30fps | 1080p@30 |
Battery
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Card Slot | microSD | microSD |
| Storage | 64GB, UFS 2.2 | 128GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano SIM, dual Standby) |
| Technology | 5G, GSM, HSDPA, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 28, 38, 40, 41, 48 (18 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 (13 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | A-GPS, Glonass, GPS | Galileo, GPS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | Ai+ Nova 2 Neo 5G | TCL 60R 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, E-Compass, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
