Ai+ Nova 2 Neo 5G vs Infinix Note 12 Turbo
33 specification differences across 12 sections.
Ai+ Nova 2 Neo 5G
₹14,999
- ProcessorDimensity 6300
- Display6.74 inches
- Battery6000mAh
- Rear Camera48MP
Infinix Note 12 Turbo
₹14,999
- ProcessorHelio G96
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹14,999.
- Editorial score: Ai+ Nova 2 Neo 5G 65, Infinix Note 12 Turbo 45.
- Ai+ Nova 2 Neo 5G has the larger battery (6000mAh vs 5000mAh).
- Infinix Note 12 Turbo charges faster (33W vs 18W wired).
- Infinix Note 12 Turbo offers more RAM (8GB vs 4GB).
- Infinix Note 12 Turbo offers more storage (128GB vs 64GB).
- Display: 6.74" on Ai+ Nova 2 Neo 5G vs 6.7" on Infinix Note 12 Turbo.
- Infinix Note 12 Turbo is lighter (184.5g vs 206g).
- Ai+ Nova 2 Neo 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Ai+ Nova 2 Neo 5G vs 60Hz on Infinix Note 12 Turbo.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 26, 2026 | May 27, 2022 |
| Launch Price | ₹13,999 | ₹14,999 |
Display
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 110.5 cm², 84.11% Screen To Body Ratio | 6.7 inches, 108.4 cm², 85.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 600 nits(High Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit colours, 100% DCI-P3, 1000 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Dimensions | 167.86 x 77.91 x 8.5 mm | 164.5 x 76.8 x 7.9 mm |
| Weight | 206 grams | 184.5 grams |
| Front | Glass | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Helio G96 (12 nm), 381703 |
| CPU | Octa-core (2x2.4 GHz Cortex A76 & 6x2 GHz Cortex A55) | Octa-core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 12, XOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, AI Key, AI Portrait | — |
Main Camera
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Main Camera | 48 MP, Sony IMX582, f/1.8, (Wide-angle), Auto Focus | 50 MP, f/1.6, (Wide-angle), 1/2.8", PDAF |
| Features | AI scene detection, Auto focus, Filter, HDR, LED-Flash, Night mode, panorama, Portrait mode | HDR |
| Video | 1080p@30fps, Slow Motion | 1440p@30fps, 1080p@60fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.0, (Wide) |
| Features | AI portrait mode, Beauty Mode, Face unlock, Fixed Focus | — |
| Video | 1080p@30fps | 1440p@30fps |
Battery
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Card Slot | microSD | microSDXC |
| Storage | 64GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 900, 2100 (2 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | — |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP |
| Positioning | A-GPS, Glonass, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Ai+ Nova 2 Neo 5G | Infinix Note 12 Turbo |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, E-Compass, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | — |
