Ai+ Nova 2 5G vs Redmi 10 Prime
37 specification differences across 12 sections.
Ai+ Nova 2 5G
₹13,999
- ProcessorT8200
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Redmi 10 Prime
₹13,999
- ProcessorHelio G88
- Display6.5 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹13,999.
- Editorial score: Ai+ Nova 2 5G 67, Redmi 10 Prime 35.
- Display: 6.74" on Ai+ Nova 2 5G vs 6.5" on Redmi 10 Prime.
- Redmi 10 Prime is lighter (192g vs 205g).
- Ai+ Nova 2 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Ai+ Nova 2 5G vs 90Hz on Redmi 10 Prime.
Specifications Compared
rows that differ
General
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 14, 2026 | September 07, 2021 |
| Launch Price | ₹8,999 | ₹12,499 |
Display
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dot LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches, 110 cm², 84% Screen To Body Ratio | 6.5 inches, 102 cm², 83.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 600 nits(High Brightness), Eye Comfort Shield | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit colours, 400 nits(Peak Brightness), Reading Mode 3.0 |
Body
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Dimensions | 168.04 x 77.7 x 8.7 mm | 161.95 x 75.53 x 9.6 mm |
| Weight | 205 grams | 192 grams |
| Front | Glass | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | Dust and Splash Proof |
| Speaker | Mono Speaker | Stereo Speakers |
Processor
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm) | MediaTek Helio G88 (12 nm), 269916 |
| CPU | Octa-core (2x2.3 GHz Cortex A76 + 6x2.1 GHz Cortex A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Operating System
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Operating System | Android 16, NxtQuantum OS | Android 11, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, f/1.8, (Wide-angle), 0.8 µm, Auto Focus |
| Main Camera #2 | 0.08 MP, (Auxiliary) | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm |
| Features | Autofocus, HDR, LED-Flash | HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
Selfie Camera
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1/3.6" | 8 MP, f/2.0, 1.12 µm |
| Features | Face unlock, Fixed Focus, Portrait Mode, Screen flash | — |
| Video | 1080@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 9W (reverse wired) |
Memory
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Card Slot | microSDXC (upto 1TB) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR3X |
Network
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 8 (2 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28A, 28B, 40, 41 (8 bands) | LTE 1, 2, 3, 4, 5, 7, 20, 28, 38, 40, 41 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | A-GPS, BDS, Galileo, Glonass, GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Ai+ Nova 2 5G | Redmi 10 Prime |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, G-Sensor, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |
