Acer Super ZX vs Infinix Note 10 Pro
35 specification differences across 12 sections.
Acer Super ZX
₹16,999
- ProcessorDimensity 6300
- Display6.8 inches
- Battery5000mAh
- Rear Camera64MP
Infinix Note 10 Pro
₹16,999
- ProcessorHelio G95
- Display6.95 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹16,999.
- Editorial score: Acer Super ZX 39, Infinix Note 10 Pro 35.
- Infinix Note 10 Pro offers more RAM (8GB vs 4GB).
- Infinix Note 10 Pro offers more storage (256GB vs 128GB).
- Display: 6.8" on Acer Super ZX vs 6.95" on Infinix Note 10 Pro.
- Acer Super ZX is lighter (200g vs 209g).
- Acer Super ZX supports 5G; the other does not.
- Refresh rate: 120Hz on Acer Super ZX vs 90Hz on Infinix Note 10 Pro.
Specifications Compared
rows that differ
General
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, Screen Protector, SIM Ejector Tool |
| Availability | April 25, 2025 | June 13, 2021 |
| Launch Price | ₹9,999 | ₹16,999 |
Display
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 108.4 cm², 85.3% Screen To Body Ratio | 6.95 inches, 114.7 cm², 84.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 8-bit colours, 800 nits(High Brightness) | FHD+, 1080 x 2460 pixels, 20.5:9 (387 ppi), 8-bit colours, 480 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Dimensions | 169 x 77 x 8.6 mm | 172.8 x 78.3 x 7.8 mm |
| Weight | 200 grams | 209 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP50 (Dust Protected) | — |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
MediaTek Helio G95 (12 nm), 353508 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G76 MC4 |
Operating System
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Operating System | Android 15, HIOS | Android 11, XOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Main Camera | 64 MP, Sony IMX682, f/1.8, (Wide-angle), 0.8 µm, 1/1.73", PDAF | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", PDAF |
| Main Camera #2 | 2 MP, (Macro) | 8 MP, f/2.3, (Ultra-wide), 120° |
| Main Camera #3 | 2 MP, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash, panorama, Touch Focus | HDR, Quad-LED flash |
| Video | 2K@30fps | 4K@30fps, 1080p@30fps |
| Main Camera #4 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Front Camera | 13 MP, (Wide) | 16 MP, f/2.0, (Wide), 1/3.09" |
| Features | Face Detection, Face unlock, Fixed Focus | Fixed Focus |
| Video | — | 1080p@30fps |
Battery
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 35min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) |
Memory
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5, A2DP, LE |
| Positioning | A-GPS, GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Acer Super ZX | Infinix Note 10 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | Eccentric Rotating Mass |

